Power source | 220 – 230 V AC50/60 Hz | 220 – 230 V AC50/60 Hz | 220 – 230 V AC50/60 Hz |
---|
Rated output | N/A | 30 W | N/A |
---|
Frequency response | 50 Hz – 20 kHz (±3 dB) | 50 Hz – 20 kHz (±3 dB) | 50 Hz – 20 kHz (±3 dB) |
---|
Distortion | < 2 % @ 1 kHz, rated power | < 2 % @ 1 kHz, rated power | < 2 % @ 1 kHz, rated power |
---|
Power consumption | N/A | AC operation: 80 W – rated outputDC operation: 24 V – rated output- 37 W (EN60065)
- 1.0 A (EN60065)
| N/A |
---|
Current consumption | N/A | 2 A | N/A |
---|
S/N ratio | 100 dB (MIC: > 60 dB; AUX: > 76 dB; Tel: > 90 dB, EMERGENCY: > 96 dB) | 100 dB (MIC: > 60 dB; AUX: > 76 dB; Tel: > 90 dB, EMERGENCY: > 96 dB) | 100 dB (MIC: > 60 dB; AUX: > 76 dB; Tel: > 90 dB, EMERGENCY: > 96 dB) |
---|
Number of channels | 1 | 1 | 1 |
---|
Connectable microphones | 3 | 3 | 3 |
---|
Inputs | MIC 1: -60 dBV, 600 Ω, balanced, combined XLR phone jack or 5p DIN socketMIC 2 & MIC 3: -60 dBV, 600 Ω, balanced, combined XLR phone jackAUX 1 & 2: –20 dBV, 10 kΩ;AUX 3: -20 dBV, 10 kΩ, unbal; | MIC 1: -60 dBV, 600 Ω, balanced, combined XLR phone jack or 5p DIN socketMIC 2 & MIC 3: -60 dBV, 600 Ω, balanced, combined XLR phone jackAUX 1 & 2: –20 dBV, 10 kΩ;AUX 3: -20 dBV, 10 kΩ;- unbal. combined XLR phone jack
| MIC 1: -60 dBV, 600 Ω, balanced, combined XLR phone jack or 5p DIN socketMIC 2 & MIC 3: -60 dBV, 600 Ω, balanced, combined XLR phone jackAUX 1 & 2: –20 dBV, 10 kΩ;AUX 3: -20 dBV, 10 kΩ;- unbal. combined XLR phone jack
|
---|
Control input | TEL: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 5 mA or less, M3 screw terminalEMERGENCY: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 10 mA or less, M3 screw terminal | TEL: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 5 mA or less, M3 screw terminalEMERGENCY: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 10 mA or less, M3 screw terminal | TEL: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 5 mA or less, M3 screw terminalEMERGENCY: No-voltage make contact input;Open voltage: 24 V DCShort-circuit: 10 mA or less, M3 screw terminal |
---|
Outputs | REC: 0 dBV, 600 Ω, unbalanced, RCA pin jackSPEAKER: 100 V (167 Ω), 4 – 16 Ω | REC: 0 dBV, 600 Ω, unbalanced, RCA pin jackSPEAKER: 100 V (330 Ω), 4 – 16 Ω | REC: 0 dBV, 600 Ω, unbalanced, RCA pin jackSPEAKER: 100 V (83 Ω), 4 – 16 Ω |
---|
Finish | ABS resin, steel plate, hairline, black | ABS resin, steel plate, hairline, black | ABS resin, steel plate, hairline, black |
---|
Dimensions | 420 x 107.7 x 367 mm (W x H x D) | 420 x 107.7 x 367 mm (W x H x D) | 420 x 107.7 x 367 mm (W x H x D) |
---|
Weight | 8.1 kg | 9.4 kg | 12.6 kg |
---|
Accessory (included) | - Power cord, x1
- Terminal block cover, x1
- Terminal block cover mounting screw, x2
| - Power cord, x1
- Terminal block cover, x1
- Terminal block cover mounting screw, x2
| - Power cord, x1
- Terminal block cover, x1
- Terminal block cover mounting screw, x2
|
---|
Reviews
There are no reviews yet.