Output Power | Total Output Power = 1 kW (all channels) | Total Output Power = 1 kW (all channels) | Total Output Power = 1 kW (all channels) |
---|
Frequency Response | 20 Hz to 20 kHz @ +0 dB/-1 dB | 20 Hz to 20 kHz @ +0 dB/-1 dB | 20 Hz to 20 kHz @ +0 dB/-1 dB |
---|
Noise | -94 dBr | -94 dBr | -94 dBr |
---|
Distortion | 0.019% THD+N @ 1 kHz | 0.019% THD+N @ 1 kHz | 0.019% THD+N @ 1 kHz |
---|
Crosstalk | - Ch1 to Ch2: < -98 dB @ 1 kHz, -79 dB @ 10 kHz
- Other Combinations: -107 dB @ 1 kHz, -98 dB @ 10 kHz (typical)
| - Ch1 to Ch2: < -98 dB @ 1 kHz, -79 dB @ 10 kHz
- Other Combinations: -107 dB @ 1 kHz, -98 dB @ 10 kHz (typical)
| - Ch1 to Ch2: < -98 dB @ 1 kHz, -79 dB @ 10 kHz
- Other Combinations: -107 dB @ 1 kHz, -98 dB @ 10 kHz (typical)
|
---|
Input/Output Connectors | - Connectors: 3-pole 3.5 mm-pitch plug-in screw-terminal connectors
- Output Connectors: 2-pole 5 mm-pitch plug-in screw-terminal connectors
| - Connectors: 3-pole 3.5 mm-pitch plug-in screw-terminal connectors
- Output Connectors: 2-pole 5 mm-pitch plug-in screw-terminal connectors
| - Connectors: 3-pole 3.5 mm-pitch plug-in screw-terminal connectors
- Output Connectors: 2-pole 5 mm-pitch plug-in screw-terminal connectors
|
---|
Sensitivity | 0 dBu (0.775 Vrms) | 0 dBu (0.775 Vrms) | 0 dBu (0.775 Vrms) |
---|
Input Impedance | 10 kohms – balanced; 5 kohms – unbalanced | 10 kohms – balanced; 5 kohms – unbalanced | 10 kohms – balanced; 5 kohms – unbalanced |
---|
High Pass Filter | 3 dB @ 65 Hz via rear panel switches | -3 dB @ 65 Hz via rear panel switches | -3 dB @ 65 Hz via rear panel switches |
---|
Mains Protection | Internal Fuses: 1 x 250V fuse, 20 x 5 mm, rating T4AH | Internal Fuses: 1 x 250V fuse, 20 x 5 mm, rating T4AH | Internal Fuses: 1 x 250V fuse, 20 x 5 mm, rating T4AH |
---|
Amplifier Protection | - DC
- Overcurrent
- Switch-on delay
- Thermal monitoring
| - DC
- Overcurrent
- Switch-on delay
- Thermal monitoring
| - DC
- Overcurrent
- Switch-on delay
- Thermal monitoring
|
---|
Status Indicators | - Signal peak
- Signal present
- Power applied
- Protection active
| - Signal peak
- Signal present
- Power applied
- Protection active
| - Signal peak
- Signal present
- Power applied
- Protection active
|
---|
Cooling | Variable speed fan | Variable speed fan | Variable speed fan |
---|
Operating Temperature | 0 °C to 35 °C | 0 °C to 35 °C | 0 °C to 35 °C |
---|
Dimensions | 482.6 mm W x 88 mm H x 381.8 mm D | 482.6 mm W x 88 mm H x 381.8 mm D | 482.6 mm W x 88 mm H x 381.8 mm D |
---|
Weight | 7.10 kg, or 15.9 lb | 7.55 kg, or 16.9 lb | 7.95 kg, or 17.8 lb |
---|
Reviews
There are no reviews yet.