£1,487.50 excl. VAT
Product Specifications | CA6160EK | CA4250EK | CA8125EK |
---|---|---|---|
Output Power | Total Output Power = 1 kW (all channels) | Total Output Power = 1 kW (all channels) | Total Output Power = 1 kW (all channels) |
Frequency Response | 20 Hz to 20 kHz @ +0 dB/-1 dB | 20 Hz to 20 kHz @ +0 dB/-1 dB | 20 Hz to 20 kHz @ +0 dB/-1 dB |
Noise | -94 dBr | -94 dBr | -94 dBr |
Distortion | 0.019% THD+N @ 1 kHz | 0.019% THD+N @ 1 kHz | 0.019% THD+N @ 1 kHz |
Crosstalk |
|
|
|
Input/Output Connectors |
|
|
|
Sensitivity | 0 dBu (0.775 Vrms) | 0 dBu (0.775 Vrms) | 0 dBu (0.775 Vrms) |
Input Impedance | 10 kohms – balanced; 5 kohms – unbalanced | 10 kohms – balanced; 5 kohms – unbalanced | 10 kohms – balanced; 5 kohms – unbalanced |
High Pass Filter | 3 dB @ 65 Hz, via rear panel switches | -3 dB @ 65 Hz, via rear panel switches | -3 dB @ 65 Hz, via rear panel switches |
Mains Protection | Internal Fuses: 1 x 250V fuse, 20 x 5 mm, rating T4AH | Internal Fuses: 1 x 250V fuse, 20 x 5 mm, rating T4AH | Internal Fuses: 1 x 250V fuse, 20 x 5 mm, rating T4AH |
Amplifier Protection |
|
|
|
Status Indicators |
|
|
|
Cooling | Variable speed fan | Variable speed fan | Variable speed fan |
Operating Temperature | 0 °C to 35 °C | 0 °C to 35 °C | 0 °C to 35 °C |
Dimensions | 482.6 mm H x 88 mm W x 381.8 mm D | 482.6 mm H x 88 mm W x 381.8 mm D | 482.6 mm H x 88 mm W x 381.8 mm D |
Weight | 7.55 kg, or 16.9 lb | 7.10 kg, or 15.9 lb | 7.95 kg, or 17.8 lb |
Manufacturer | Cloud |
---|