POA: Call 0191 414 4241
Product Specifications | F-1300WTWP EB-Q | F-1000BTWP EB-Q | F-1000WTWP EB-Q | F-1300BTWP EB-Q | |
---|---|---|---|---|---|
Frequency Response | 85 Hz – 20 kHz @ -10 dB | 85 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB | 80 Hz – 20 kHz @ -10 dB | |
Connection | Screw Terminals | Push-in Terminals | Push-in Terminals | Screw Terminals | |
Sensitivity (1W, 1M) | 90 dB | 87 dB | 87 dB | 90 dB | |
Speaker Component | Woofer = 13 cm cone-typeTweeter = 25 mm dome tweeter | Woofer = 10 cm cone-typeTweeter = Balanced dome-type | Woofer = 10 cm cone-typeTweeter = Balanced dome-type | Woofer = 13 cm cone-typeTweeter = 25 mm dome tweeter | |
Rated Input (High Impedance) | 30W | 15W | 15W | 30W | |
Tappings | 100V:10kΩ (1W), 3.3 kΩ (3 W), 2 kΩ (5W), 1 kΩ (10 W), 670 Ω (15W)70V:10kΩ (0.5W), 3.3 kΩ (1.5W), 2 kΩ (2.5W), 670 Ω (7.5W), 330 Ω (15W) | 100V:10kΩ (1W), 3.3 kΩ (3W), 2 kΩ (5W), 1 kΩ (10W), 670 Ω (15W)70V:10kΩ (0.5W), 3.3 kΩ (1.5W), 2 kΩ (2.5W), 670 Ω (7.5W), 330 Ω (15W) | 100V:10 kΩ (1W), 3.3 kΩ (3W), 1 kΩ (10W), 330 Ω (30W)70V:10 kΩ (0.5W), 3.3 kΩ (1.5W), 1 kΩ (5W), 330 Ω (15W), 170 Ω (30W) | 100V:10 kΩ (1W), 3.3 kΩ (3W), 1 kΩ (10W), 330 Ω (30W)70V:10 kΩ (0.5W), 3.3 kΩ (1.5W), 1 kΩ (5W), 330 Ω (15W), 170 Ω (30W) | |
Crossover Frequency | 2,000 Hz | 5,000 Hz | 2,000 Hz | 5,000 Hz | |
Operating Temperature | -10°C to + 50°C | -10°C to + 50°C | -10°C to + 50°C | -10°C to + 50°C | |
Finish | HIPS resin, Steel plate, black | HIPS resin, Steel plate, off-white | HIPS resin, Steel plate, black | HIPS resin, Steel plate, off-white | |
Weight | 3.6 kg | 2.0 kg | 2.0 kg | 3.6 kg | |
Dimensions | 162 mm W x 250 mm H x 161 mm D | 130 mm W x 202 mm H x 131 mm D | 162 mm W x 250 mm H x 161 mm D | 130 mm W x 202 mm H x 131 mm D | |
Accessories (Included) |
|
|
|
| |
Accessories (Optional) | N/A | N/A | N/A | N/A |
Manufacturer | TOA |
---|