Description
Product Features:
- 12 cm speaker
- Fire dome made of steel
- Ceramic screw terminal block and thermal fuse
Application Examples:
- Public Buildings
- Educational facilities
- Hospitals/Health care
Specifications:
PC-1860BS-C | PC-1860BS | PC-1865BS | |
---|---|---|---|
Frequency Response | 170 Hz – 20 kHz | 170 Hz – 20 kHz (peak -20 dB) | 200 Hz – 20 kHz |
Connection | 2-Steatite connector | 2-Steatite connector | 2-Steatite connector1 Screw connection for Earth |
Sensitivity (1W, 1M) | 94 dB;Pink noise: 500 Hz – 5 kHz | 95 dB;Pink noise: 500 Hz – 5 kHz | 95 dB;Pink noise: 500 Hz – 5 kHz |
Maximum Sound Pressure Level | 100 dB | 99 dB | 100 dB |
Speaker Component | 12 cm cone-type | 12 cm cone-type | 12 cm cone-type |
Rated Input (High Impedance) | 6 W @ 100 V3 W @ 70 V | 6 W @ 100 V3 W @ 70 V | 6 W @ 100 V3 W @ 70 V |
Tappings | 100 V:1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V:1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) | 100 V:1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V:1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) | 100 V:1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V:1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
Mounting Hole | 156 mm | 156 mm | 150 mm |
Operating Temperature | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C |
Finish | Grille: Steel net, paint, whiteFire dome: Steel plate, paint, black | Grille: Steel net, paint, whiteFire dome: Steel plate, paint, black | Grille: Steel net, paint, whiteFire dome: Steel plate, paint, black |
Dimensions | 180 Ø x 105 mm D | 180 Ø x 105 mm D | 180 Ø x 95.6 mm D |
Weight | 1.1 kg | 1.1 kg | 0.86 kg |
Accessory (Included) | N/A |
|
|
Reviews
There are no reviews yet.