Description
Product Features:
- 12cm speaker
- Fire dome made of steel
- Ceramic screw terminal block & thermal fuse
Application Examples:
- Public buildings
- Educational facilities
- Hospitals/Health care
Specifications:
PC-1865BS | PC-1860BS-C | PC-1860BS | |
---|---|---|---|
Frequency Response | 200 Hz – 20 kHz | 170 Hz – 20 kHz | 170 Hz – 20 kHz (peak -20 dB) |
Connection | 2-Steatite Connectorx1 screw connection for Earth | 2-Steatite Connector | 2-Steatite Connector |
Sensitivity (1W, 1M) | 95 dB;Pink Noise = 500 Hz – 5 kHz | 94 dB;Pink Noise = 500 Hz – 5 kHz | 95 dB;Pink Noise = 500 Hz – 5 kHz |
Maximum Sound Pressure Level | 100 dB | 99 dB | 100 dB |
Speaker Component | 12 cm cone-type | 12 cm cone-type | 12 cm cone-type |
Rated Input (High Impedance) | 6W @ 100V3W @ 70V | 6W @ 100V3W @ 70V | 6W @ 100V3W @ 70V |
Tappings | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 6.7 kΩ (1.5W), 13 kΩ (0.8W)70V:1.7 kΩ (3W), 3.3 kΩ (1.5W), 6.7 kΩ (0.8W), 13 kΩ (0.4W) |
Mounting Hole | 150 mm | 156 mm | 156 mm |
Operating Temperature | -10 °C to +50 °C | -10 °C to +50 °C | -10 °C to +50 °C |
Finish | Steel plate, paint, traffic white (RAL 9016 or equivalent)Grille: Steel net, paint, whiteFire dome: Steel plate, paint, black | Steel plate, paint, traffic white (RAL 9016 or equivalent)Grille: Steel net, paint, whiteFire dome: Steel plate, paint, black | Steel plate, paint, traffic white (RAL 9016 or equivalent)Grille: Steel net, paint, whiteFire dome: Steel plate, paint, black |
Dimensions | 180 Ø x 95.6 mm D | 180 Ø x 105 mm D | 180 Ø x 105 mm D |
Weight | 0.86 kg | 1.1 kg | 1.1 kg |
Accessories (Included) |
| N/A |
|
To view additional information, be sure to check out the Data Sheets below.
Reviews
There are no reviews yet.