POA: Call 0191 414 4241
Product Specifications | CS-154BS | CS-64BS |
---|---|---|
Frequency Response | 150 Hz – 15 kHz | 130 Hz – 13 kHz |
Connection | Ceramic Screw Terminals (Thermal Fuse)External Connection Box; 5-wire BS-compliant | Ceramic Screw Terminals (Thermal Fuse)External Connection Box; 5-wire BS-compliant |
Sensitivity (1W, 1M) | 97 dB = 330 Hz – 3.3 kHz82/94 dB = 100 Hz to 10 kHz | 96 dB = 330 Hz – 3.3 kHz81/93 dB = 100 Hz to 10 kHz |
Sound Pressure Level | 104 dB | 100 dB |
Speaker Component | 12 cm cone-type | 12 cm cone type |
Rated Input | 15W | 6W |
Tappings | 100V:670 Ω (15W), 1 kΩ (10W), 2 kΩ (5W)70V:330 Ω (15W), 670 Ω (7.5W), 1 kΩ (5W), 2 kΩ (2.5W) | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 10 kΩ (1W)70V:830 Ω (6W), 1.7 kΩ (3W), 3.3 kΩ (1.5W), 10 kΩ (0.5W) |
Operating Temperature | –20 ºC to +55 ºC | –20 ºC to +55 ºC |
Finish | ABS resin, paint, papyrus whiteBracket = Stainless Steel | ABS resin, paint, off-whiteBracket = Stainless Steel |
Weight | 3.0 kg | 1.7 kg |
Dimensions | 366 mm W x 230 mm H x 310 mm D | 233 mm W x 224 mm H x 249 mm D |
Accessories (Included) |
|
|
Manufacturer | TOA |
---|