Description
Product Features
- Compliant with BS-5839-8
- Lightweight/rugged construction
- Certified according to EN 54-24, ISO 7240-24
Product Applications
- Stadiums
- Railway stations
- Industrial facilities
Product Specifications | CS-64BS | CS-154BS |
---|---|---|
Frequency Response | 130 Hz – 13 kHz | 150 Hz – 15 kHz |
Connection | Ceramic Screw Terminals (Thermal Fuse)External Connection Box; 5-wire BS-compliant | Ceramic Screw Terminals (Thermal Fuse)External Connection Box; 5-wire BS-compliant |
Sensitivity (1W, 1M) | 96 dB = 330 Hz to 3.3 kHz81/93 dB = 100 Hz to 10 kHz | 97 dB = 330 Hz to 3.3 kHz82/94 dB = 100 Hz to 10 kHz |
Max. Sound Pressure Level | 100 dB | 104 dB |
Speaker Component | 12cm Cone-Type; treated for splash proof | 12cm Cone-Type; treated for splash proof |
Rated Input | 6W | 15W |
Tappings | 100V:1.7 kΩ (6W), 3.3 kΩ (3W), 10 kΩ (1W)70V:830 Ω (6W), 1.7 kΩ (3W), 3.3 kΩ (1.5W), 10 kΩ (0.5W) | 100V:670 Ω (15W), 1 kΩ (10W), 2 kΩ (5W)70V:330 Ω (15W), 670 Ω (7.5W), 1 kΩ (5W), 2 kΩ (2.5W) |
Operating Temperature | –20 ºC to +55 ºC | –20 ºC to +55 ºC |
Finish | ABS resin, paint, papyrus whiteBracket = Stainless Steel | ABS resin, paint, off-whiteBracket = Stainless Steel |
Weight | 1.7 kg | 3.0 kg |
Dimensions | 233 mm W x 224 mm H x 249 mm D | 366 mm W x 230 mm H x 310 mm D |
Accessories (Included) |
|
|
Reviews
There are no reviews yet.