Description
Product Features
- Compliant with BS-5839-8
- IP66 water & dust protection
- Certified according to EN 54-24, ISO 7240-24
Product Applications
- Theme parks
- Gymnasiums
- Educational facilities
Product Specifications | CS-530BSEB | CS-660BSEB |
---|---|---|
Frequency Response | 120 Hz – 20 kHz | 100 Hz – 20 kHz |
Connection | Screw terminal | Screw terminal |
Sensitivity (1W, 1M) | 96 dB | 97 dB |
Max. SPL | 111 dB | 115 dB |
Speaker Component | Treble = High Efficiency TweeterBass = 12.7cm Rubber Coating Surround | Treble = High Efficiency TweeterBass = 16.5cm Rubber Coating Surround |
Rated Input | 30W | 60W |
Tappings | 100V: 330Ω (30W) / 670Ω (15W) / 1.3kΩ (7.5W) / 2.7kΩ (3.75W) | 100V: 170Ω (60W) / 330Ω (30W) / 670Ω (15W) / 1.3kΩ (7.5W) |
Operating Temperature | -25 °C to +70 °C | -25 °C to +70 °C |
Finish | ABS resin, light grey (RAL 7035 or equivalent)Bracket & Screws = Steel Coating | ABS resin, light grey (RAL 7035 or equivalent)Bracket & Screws = Steel Coating |
Dimensions | 315 mm W x 215 mm H x 356 mm D | 418 mm W x 332 mm H x 391 mm D |
Weight | 4.7 kg | 7.1 kg |
Accessories (Included) | N/A | N/A |
Accessories (Optional) | N/A | N/A |
Reviews
There are no reviews yet.