Description
Product Features
- Compliant with BS-5839-8
- IP66 water & dust protection
- Certified according to EN 54-24, ISO 7240-24
Product Applications
- Theme parks
- Gymnasiums
- Educational facilities
Product Specifications | CS-660BSEB | CS-530BSEB |
---|---|---|
Frequency Response | 100 Hz – 20 kHz | 120 Hz – 20 kHz (peak -10 dB) |
Connection | Screw Terminal | Screw Terminal |
Sensitivity (1W, 1M) | 97 dB | 96 dB |
Max. SPL | 115 dB | 111 dB |
Speaker Component | Treble = High Efficiency TweeterBass = 16.5 cm Coating Rubber Surround | Treble = High Efficiency TweeterBass = 16.5 cm Coating Rubber Surround |
Rated Input | 60W | 30W |
Tappings | 100V: 170Ω (60W) / 330Ω (30W) / 670Ω (15W) / 1.3kΩ (7.5W) | 100V: 330Ω (30W) / 670Ω (15W) / 1.3kΩ (7.5W) / 2.7kΩ (3.75W) |
Operating Temperature | -25 °C to +70 °C | -25 °C to +70 °C |
Finish | ABS resin, light greyBracket & Screws = Steel Coating | ABS resin, light greyBracket & Screws = Steel Coating |
Dimensions | 418 mm W x 332 mm H x 391 mm D | 315 mm W x 215 mm H x 356 mm D |
Weight | 7.1 kg | 4.7 kg |
Accessories (Included) | N/A | N/A |
Accessories (Optional) | N/A | N/A |
Reviews
There are no reviews yet.