Mic Input | Balanced, 40 dB gain; Combi-type connector | Balanced, 40 dB gain; Combi-type connector |
---|
Line Inputs | Unbalanced stereo, 0 dB gain | Unbalanced stereo, 0 dB gain; RCA jacks |
---|
Aux Input | Unbalanced stereo, 0 dB gain | Balanced stereo, 0 dB gain; plug-in multipin connector |
---|
FOH Input | Balanced stereo, 0 dB gain | Balanced stereo, 0 dB gain |
---|
Emergency Input | Balanced mono, 0 dB gain; plug-in multipin connector | Balanced mono, 0 dB gain; plug-in multipin connector |
---|
Main Output | Unbalanced Stereo: max output level, +18 dBu; x2 RCA jacksBalanced Stereo: max. output level, +18 dBu, plug-in multipin connector; x2 ¼” TRS jacks | Balanced Stereo: max. output level, +18 dBu |
---|
Aux Output | Unbalanced stereo, 0 dBu typical; x2 RCA jacks (phonos) | Unbalanced stereo, 0 dBu typical |
---|
Performance | - Crosstalk: >70 dB
- Channel Balance: <3 dB
- THD: <0.07% (output <+18 dBu)
- Signal-to-noise ratio: >80 dB – line inputs
- Frequency Response: 20 Hz to 22 kHz, +0/-3 dB
| - Crosstalk: >65 dB
- Channel Balance: <3 dB
- THD: <0.01% (output <+18 dBu)
- Signal-to-noise ratio: >77 dB – line inputs
- Frequency Response: 20 Hz to 20 kHz, +0/-3 dB
|
---|
Power Input | Selectable 115 VAC or 230 VAC; 50/60 Hz | Selectable 115 VAC or 230 VAC; 50/60 Hz |
---|
Power Consumption | 13W max | 20W max |
---|
Mic Equalisation | LF: +/-12 dB @ 60 HzHF: +/-12 dB @ 12 kHz | LF: +/-10 dB @ 100 HzHF: +/-10 dB @ 10 kHz |
---|
Shipping Dimensions | 540 mm W x 90 mm H x 260 mm D | 540 mm W x 90 mm H x 260 mm D |
---|
Dimensions | 483 mm W x 44.5 mm H x 152 mm D | 483 mm W x 44.5 mm H x 162.5 mm D |
---|
Shipping Weight | 4.7 kg | 4.5 kg |
---|
Weight | 2.6 kg | 2.3 kg |
---|
Reviews
There are no reviews yet.