Mic Input | Balanced, 40 dB gain; Combi-type connector | Balanced, 40 dB gain; Combi-type connector |
---|
Line Inputs | Unbalanced stereo, 0 dB gain; RCA jacks | Unbalanced stereo, 0 dB gain |
---|
Aux Input | Balanced stereo, 0 dB gain; plug-in multipin connector | Unbalanced stereo, 0 dB gain |
---|
FOH Input | Balanced stereo, 0 dB gain | Balanced stereo, 0 dB gain |
---|
Emergency Input | Balanced mono, 0 dB gain; plug-in multipin connector | Balanced mono, 0 dB gain; plug-in multipin connector |
---|
Main Output | Balanced Stereo: Max output level, +18 dBu | Unbalanced Stereo: Max output level, +18 dBu; x2 RCA jacksBalanced Stereo: Max output level, +18 dBu, plug-in multipin connector; x2 ¼” TRS jacks |
---|
Aux Output | Unbalanced stereo, 0 dBu typical | Unbalanced stereo, 0 dBu typicalUnbalanced stereo, 0 dBu typical; x2 RCA jacks (phonos) |
---|
Performance | - Crosstalk: >65 dB
- Channel Balance: <3 dB
- THD: <0.01% (output <+18 dBu)
- Signal-to-noise ratio: >77 dB – line inputs
- Frequency Response: 20 Hz to 20 kHz, +0/-3 dB
| - Crosstalk: >70 dB
- Channel Balance: <3 dB
- THD: <0.07% (output <+18 dBu)
- Signal-to-noise ratio: >80 dB – line inputs
- Frequency Response: 20 Hz to 22 kHz, +0/-3 dB
|
---|
Power Input | Selectable 115 VAC or 230 VAC; 50/60 Hz | Selectable 115 VAC or 230 VAC; 50/60 Hz |
---|
Power Consumption | 20W max | 13W max |
---|
Mic Equalisation | LF: +/-10 dB @ 100 HzLF: +/-12 dB @ 60 Hz | HF: +/-12 dB @ 12 kHzHF: +/-10 dB @ 10 kHz |
---|
Shipping Dimensions | 540 mm W x 90 mm H x 260 mm D | 540 mm W x 90 mm H x 260 mm D |
---|
Dimensions | 483 mm W x 44.5 mm H x 162.5 mm D | 483 mm W x 44.5 mm H x 152 mm D |
---|
Shipping Weight | 4.5 kg | 4.7 kg |
---|
Weight | 2.3 kg | 2.6 kg |
---|
Reviews
There are no reviews yet.