Power Source | 220 – 240 V AC;50/60 Hz | 220 – 240 V AC;50/60 Hz | 220 – 240 V AC;50/60 Hz | 220 – 240 V AC;50/60 Hz |
---|
Rated Output | 30W | 60W | 120W | 240W |
---|
Frequency Response | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB | 50 Hz – 20 kHz @ ±3 dB |
---|
Distortion | < 1% | < 1% | < 1% | < 1% |
---|
Power Consumption | 34W (EN 62368-1)78W | 72W (EN 62368-1)150W | 124W (EN 62368-1)260W | 238W (EN 62368-1)520W |
---|
Speaker Output | 70/100V, 4Ω | 70/100V, 4Ω | 70/100V, 4Ω | 70/100V, 4Ω |
---|
Amplifier | Analogue | Analogue | Analogue | Analogue |
---|
CurrentConsumption | 2A | 4A | 8A | 15A |
---|
S/N Ratio | 60 dB (or more) | 60 dB (or more) | 60 dB (or more) | 60 dB (or more) |
---|
Connectable Microphones | Three | Three | Three | Three |
---|
Controls | Volume for each input: bass, treble, master volume | Volume for each input: bass, treble, master volume | Volume for each input: bass, treble, master volume | Volume for each input: bass, treble, master volume |
---|
Inputs | MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;2 RCA PIN jacks each (stereo to mono)
| MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;2 RCA PIN jacks each (stereo to mono)
| MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;2 RCA PIN jacks each (stereo to mono)
| MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;2 RCA PIN jacks each (stereo to mono).
|
---|
Control Input | Mute: contact input for MIC 1 at DIN jack (pins 4-5) | Mute: contact input for MIC 1 at DIN jack (pins 4-5) | Mute: contact input for MIC 1 at DIN jack (pins 4-5) | Mute: contact input for MIC 1 at DIN jack (pins 4-5) |
---|
Outputs | For Recording: 0 dBV, 600Ω, unbalanced, RCA jack | For Recording: 0 dBV, 600Ω, unbalanced, RCA jack | For Recording: 0 dBV, 600Ω, unbalanced, RCA jack | For Recording: 0 dBV, 600Ω, unbalanced, RCA jack |
---|
Finish | ABS resin, steel plate, black | ABS resin, steel plate, black | ABS resin, steel plate, black | ABS resin, steel plate, black |
---|
Dimensions | 420 mm W x 100.9 mm H x 280.3 mm D | 420 mm W x 100.9 mm H x 280.3 mm D | 420 mm W x 100.9 mm H x 280.3 mm D | 420 mm W x 100.9 mm H x 280.3 mm D |
---|
Weight | 5 kg | 7 kg | 10.8 kg | 13.2 kg |
---|
Reviews
There are no reviews yet.