Power source | 220 – 240 V AC50/60 Hz @ 24 V DC | 220 – 240 V AC50/60 Hz @ 24 V DC | 220 – 240 V AC50/60 Hz @ 24 V DC | 220 – 240 V AC50/60 Hz @ 24 V DC |
---|
Rated output | 240 W | 30 W | 60 W | 120 W |
---|
Frequency response | 50 Hz – 20 kHz (±3 dB) | 50 Hz – 20 kHz (±3 dB) | 50 Hz – 20 kHz (±3 dB) | 50 Hz – 20 kHz (±3 dB) |
---|
Distortion | < 1 % (at 1 kHz, 1/3 rated output power) | < 1 % (at 1 kHz, 1/3 rated output power) | < 1 % (at 1 kHz, 1/3 rated output power) | < 1 % (at 1 kHz, 1/3 rated output power) |
---|
Power consumption | 238 W (EN 62368-1)520 W – at rated output | 34 W (EN 62368-1)78 W – at rated output | 72 W (EN62368-1)150 W – at rated output | 124 W (EN 62368-1)260 W – at rated output |
---|
Speaker output | 70/100 V, 4 Ω | 70/100 V, 4 Ω | 70/100 V, 4 Ω | 70/100 V, 4 Ω |
---|
Amplifier | Analogue | Analogue | Analogue | Analogue |
---|
Current consumption | 15 A – at rated output | 2 A – at rated output | 4 A – at rated output | 8 A – at rated output |
---|
S/Nratio | 60 dB (or more) | 60 dB (or more) | 60 dB (or more) | 60 dB (or more) |
---|
Connectable microphones | 3 | 3 | 3 | 3 |
---|
Controls | Volume for each input: bass, treble, master volume | Volume for each input: bass, treble, master volume | Volume for each input: bass, treble, master volume | Volume for each input: bass, treble, master volume |
---|
Inputs | MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;- 2 RCA PIN jacks each (stereo to mono)
| MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions: MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;- 2 RCA PIN jacks each (stereo to mono)
| MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jack AUX 1 & 2: -20dBV, 10kΩ, unbalanced;- 2 RCA PIN jacks each (stereo to mono)
| MIC 1, 2, 3: -60dBV, 600Ω, electronically balanced, CE and CE-GB versions:MIC 1: DIN jack, H and SA versions: phone jackMIC 2 & 3: phone jackAUX 1 & 2: -20dBV, 10kΩ, unbalanced;- 2 RCA PIN jacks each (stereo to mono)
|
---|
Control input | Mute: contact input for MIC 1 at DIN jack (pins 4-5) | Mute: contact input for MIC 1 at DIN jack (pins 4-5) | Mute: contact input for MIC 1 at DIN jack (pins 4-5) | Mute: contact input for MIC 1 at DIN jack (pins 4-5) |
---|
Outputs | For Recording: 0 dBV, 600 Ω, unbalanced, RCA jack | For Recording: 0 dBV, 600 Ω, unbalanced, RCA jack | For Recording: 0 dBV, 600 Ω, unbalanced, RCA jack | For Recording: 0 dBV, 600 Ω, unbalanced, RCA jack |
---|
Finish | ABS resin, steel plate, black | ABS resin, steel plate, black | ABS resin, steel plate, black | ABS resin, steel plate, black |
---|
Dimensions | 420 x 100.9 x 280.3 mm (W x H x D) | 420 x 100.9 x 280.3 mm (W x H x D) | 420 x 100.9 x 280.3 mm (W x H x D) | 420 x 100.9 x 280.3 mm (W x H x D) |
---|
Weight | 13.2 kg | 5 kg | 7 kg | 10.8 kg |
---|
Reviews
There are no reviews yet.